Tapered Roller Bearings

Contact Now

    Tapered roller bearing cones from Grainger let you carry maximum combinations of radial and thrust loads simultaneously. Roller-guiding inner-ring construction helps bearings glide smoothly. Nonlubricated bearing cones feature steel cages to help provide long-lasting durability. Use in lower-speed applications where there is a high degree of thrust or radial load, shock loads, and/or alternating thrust and radial loads. Make Grainger your source for tapered roller bearing cones!

    tapered rollers stand up to extremely high thrust loads. Open bearings dissipate heat more efficiently than sealed bearings.. Sealed bearings have better dust resistance than open bearings,

 

Bearing Number Bore Dia Outer DIa Width Size
7 Inch | 177.8 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 94700-3 Tapered Roller Bearings 1.238 B04270 TIMKEN Universal
4.25 Inch | 107.95 Millimeter x 0 Inch | 0 Millimeter x 6 Inch | 152.4 Millimeter TIMKEN 946D-2 Tapered Roller Bearings Single Row | Spheric Ball Bearing 31171513 Cast Iron
2.756 Inch | 70 Millimeter x 0 Inch | 0 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN JP7049-2 Tapered Roller Bearings 2200 ACBB_SR_A 33.338 3000
9 Inch | 228.6 Millimeter x 0 Inch | 0 Millimeter x 2.875 Inch | 73.025 Millimeter TIMKEN NA130902-2 Tapered Roller Bearings Spherical Plain Bear AURORA BEARING N/A B04286
9.625 Inch | 244.475 Millimeter x 0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter TIMKEN NA127096-3 Tapered Roller Bearings Bearing DODGE Spherical Metric
0 Inch | 0 Millimeter x 4.331 Inch | 110 Millimeter x 0.61 Inch | 15.5 Millimeter TIMKEN JP7010-3 Tapered Roller Bearings 0.0 4547359474695 NTN 0.015
9 Inch | 228.6 Millimeter x 0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter TIMKEN LM245149DW-2 Tapered Roller Bearings 0.663 AMI BEARINGS M06110 ASAHI BEARINGS
2.362 Inch | 60 Millimeter x 0 Inch | 0 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN JP6049-3 Tapered Roller Bearings Bearings M06110 0 PEER BEARING CO.
0 Inch | 0 Millimeter x 4.331 Inch | 110 Millimeter x 0.61 Inch | 15.5 Millimeter TIMKEN JP7010-2 Tapered Roller Bearings Double Row | Single Bearing 22226 Metric
3.463 Inch | 87.96 Millimeter x 0 Inch | 0 Millimeter x 1.141 Inch | 28.981 Millimeter TIMKEN 42346-3 Tapered Roller Bearings TIMKEN TIMKEN 2 Single Cone | 1 Do EE130889-90082
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.61 Inch | 15.5 Millimeter TIMKEN JP6010B-3 Tapered Roller Bearings N/A Bearings KOYO 0
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.61 Inch | 15.5 Millimeter TIMKEN JP6010-3 Tapered Roller Bearings KOYO 0.0 Bearings B04311
7/15