
- NTN BEARING DRIVESHAFT ANDERSON, INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod Ends

QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod Ends, Units P312- Designation of housing and Housings CAD models , Spherical Plain Bearings - Rod Ends Manufacturing 330 mm L Service . Get Your NTN BEARING DRIVESHAFT ANDERSON, INC. Free.
- QA1 PRECISION PROD
HMR8H
- P312-
- 81.6 kN
- 330 mm
- -20 °C
- 25mm
- M6x1
- 32 mm
- 26 mm
-
NTN BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod EndsProduct Identifiers
Designation of housing: | P312- | C: | 81.6 kN | L: | 330 mm |
T min.: | -20 °C | N: | 25mm | G: | M6x1 |
H1: | 32 mm | S: | 26 mm | T max.: | 100 °C |
H: | 85 mm |
QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod EndsInterchange guide
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CB, CE, CSA, EMC, EMF, GS, LFGB, RoHS, SASO, UL, UR | Surface Material | Stainless Steel | Place of Origin | China |
Product name | Outdoor Camping Wood Stove | OEM/ODM | Acceptable | LOGO | Accept customization |
Application | Camping/outdoor/picnic/Adventure | Usage | Outdoor warming and decoration | Shape | Rectangular |
Fuel | wood/twigs/leaves/Gas/coal/alcohol | Foldable Size | 25*19.5*3.5cm(L*W*H) | N.W | 1.56 kg |
Material | Stainless steel |
Bearing Locking Device | Eccentric Collar |
Housing Material | Cast Iron |
Bearing Insert Material | Steel |
Brand | Baldor-Dodge |
Retainer Type | Std Retainer |
Ship Weight | 3.16 LB |
Housing Coating | Powder Coat |
d | 1.2500 in |
Flinger Material | None |
Bearing Inner Ring Material | Steel |
Documented Solution Program QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HMR8H Spherical Plain Bearings - Rod Ends cross reference chart | ||||||||
d | EAN | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | |
HMR8HZ | 0.5 Inch | 12.7 Millimeter | 0806990048172 | Bearing | 0.154 | 31171508 | 0.0 | Open | Rod End |
HMR8HTS | 0.5 Inch | 12.7 Millimeter | 0806990048196 | Bearing | 0.15 | 31171508 | 0.0 | Open | Rod End |
HMR8HSZ | 0.5 Inch | 12.7 Millimeter | 0806990048219 | Bearing | 0.15 | 31171508 | 0.0 | Open | Rod End |
HMR8H | 0.5 Inch | 12.7 Millimeter | 0806990004963 | Bearing | 0.154 | 31171508 | 0.0 | Open | Rod End |
HMR8HS | 0.5 Inch | 12.7 Millimeter | 0806990048158 | Bearing | 0.15 | 31171508 | 0.0 | Open | Rod End |
HMR8HT | 0.5 Inch | 12.7 Millimeter | 0806990005700 | Bearing | 0.154 | 31171508 | 0.0 | Open | Rod End |
Contact Us

- NTN BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5268
- Fax
Related News
nsk molded oil bearings size catalogue |
spherical ball bearing skf dimensions tolerances |
nsk ddu number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- SKF 625 Bearing
- SKF 16004 Bearing
- SKF Km6 Bearing
- SKF Lgmt Bearing
New Products
QA1 PRECISION PROD AFL4 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD AFR3S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD AML4 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD AMR3S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD AML3S Spherical Plain Bearings - Rod Ends