
- NTN BEARING DRIVESHAFT ANDERSON, INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>BOSTON GEAR B810-9 Sleeve Bearings

BOSTON GEAR B810-9 Sleeve Bearings
Can't 07000 Series find what you're looking for 0.5000 in C - Cup Width BOSTON GEAR B810-9 Sleeve Bearings ? Our expert Sleeve Bearings Representatives be NTN BEARING DRIVESHAFT ANDERSON, INC. in contact 1.49 Y - ISO Factor4 with you shortly!
- BOSTON GEAR
B810-9
- 07000
- 1.49
- 0.5000 in
- 1.91 in
- 7.6
- 1.45
- 7.1
- 0.0509
-
NTN BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR B810-9 Sleeve BearingsSpecifications
Series: | 07000 | Y - ISO Factor4: | 1.49 | C - Cup Width: | 0.5000 in |
Da - Cup Frontface Backing Diameter: | 1.91 in | G1 - Heat Generation Factor (Roller-Raceway): | 7.6 | K - Factor2: | 1.45 |
G2 - Heat Generation Factor (Rib-Roller End): | 7.1 | Cg - Geometry Factor: | 0.0509 | e - ISO Factor3: | 0.4 |
D: | 2.0472 in |
BOSTON GEAR B810-9 Sleeve BearingsDimensions
Place of Origin | Zhejiang, China | Gearing Arrangement | Planetary | Output Torque | 1000 ... 1.100.000 Nm |
Rated Power | 20-450KW | Input Speed | 500-3000RPM | Gear ratio | 3,4 ... 5.000 |
Heat treatment | Quenching and carburising | Warranty | 12 months | Skype | kemercathy |
Configuration | Single Row |
db (min) | 95 mm |
ra1 (max) | 2 mm |
Enclosure | Open |
Radial Clearance | 0.050 to 0.085 mm |
Da (max) | 140 mm |
ra (max) | 2 mm |
Bore Type | Cylindrical Bore |
db (max) | 99 mm |
Weight | 2.100 kg |
BOSTON GEAR B810-9 Sleeve BearingsSelect
BOSTON GEAR B810-9 Sleeve Bearings Interchange Guide | ||||||||
d | T | Y | B | r | R | M | e | |
BK121810 | 12 | - | - | - | - | - | - | - |
LL789849/LL789810D+LL789849XA | 1784,35 mm | 241,3 mm | - | - | 3,3 mm | 12,7 mm | - | - |
LL217849/LL217810 | 88,9 mm | 15,083 mm | - | 15,083 mm | - | - | - | - |
PCM 081008 M | 8 mm | - | - | 8 mm | - | - | – mm | - |
PCM 081012 E | 8 mm | - | - | 12 mm | - | - | – mm | - |
KHM804840-HM804810 | 41,275 mm | 30,162 mm | 1,1 | 29,37 mm | - | - | - | 0,55 |
F-211810 | 32 mm | - | - | - | - | - | - | - |
F-810 | 8 | - | - | - | - | - | - | - |
B810-9 | 0.503 Inch | 12.776 Millimeter | - | - | - | - | - | - | - |
B810-9 | 1/2 in | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5268
- Fax
Related News
nsk molded oil bearings size catalogue |
spherical ball bearing skf dimensions tolerances |
nsk ddu number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- SKF 625 Bearing
- SKF 16004 Bearing
- SKF Km6 Bearing
- SKF Lgmt Bearing